Responsible Energy Use
Our sustainable farming practices include harnessing renewable energy sources (both solar and from discarded waste), creating an optimal growing environment, and reducing overall GHG emissions.
Methane Gas Turbines
Solar Fields
Reusing of Residual Heat Energy
GHG Emissions – Comparison
We have created an optimal growing environment without wasting precious limited resources.
RM for cosmetic ingredient | kg CO eq/kg Oil | Reference |
---|---|---|
Tree Nuts (Avg.) | “0.6 | Systematic review of greenhouse gas emissions for different fresh food categories Stephen Clune, Enda Crossin, Karli Verghese PII: S0959-6526(16)30358-4 DOI: 10.1016/j.jclepro.2016.04.082 |
Seed (Avg.) | “0.7 | Systematic review of greenhouse gas emissions for different fresh food categories Stephen Clune, Enda Crossin, Karli Verghese PII: S0959-6526(16)30358-4 DOI: 10.1016/j.jclepro.2016.04.082 |
Almond Kernel (California) | <1 | Oil content of seeds of 25 Iranian, European and American almond genotypes and cultivars. Acta horticulturae 912(912):367-369 · November 2011. DOI: 10.17660/ActaHortic.2011.912.53 |
Shea Nuts (Uganda) | 10.374 | 1. Life cycle analysis of shea butter use in cosmetics: From parklands to product, low carbon opportunities. Journal of Cleaner Production 68:73–80 · April 2014.DOI: 10.1016/j.jclepro.2013.12.085 |
2. Physico-Chemical Characteristics Of Shea Butter (Vitellaria paradoxa C.F. Gaertn.) Oil From The Shea Districts Of Uganda. February 2010. DOI: 10.4314/ajfand.v10i1.51484 | ||
Avocado (global) | 5.28 | Audsley, E., Brander, M., Chatterton, J., Murphy-Bokern, D., Webster, C., and Williams, A. (2009). How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope to reduce them by 2050. FCRN-WWF-UK. |
JD Jojoba Seeds | 0.4 | JD GHG emissions survey for 2019 |
80% of the GHG emissions are from electricity consumption for the production and operation, and 20% are resulted from transportation and agricultural activities. 0.0004-ton carbon dioxide equivalent is emitted for each 1 Kg of oil [0.4 Kg CO2Eq./Kg Oil].